Skip to contentH48
- Standard 3D LED Cube
- Size: 234×65/97.5/130x223cm (LWH)
Description
| Product Specifications |
|---|
| Model | H48 | H48 PLUS | H48 MAX |
|---|
| Size | L234*W65*H223(cm) | L234*W97.5*H223(cm) | L234*W130*H223(cm) |
| Application | Laying / Hanging | Laying / Hanging | Laying / Hanging |
| LED Type | SMD 2020 3in1 | SMD 2020 3in1 | SMD 2020 3in1 |
| Voxel | 43008 | 64512 | 86016 |
| Voxel Composition | 1 LED / 2 LED | 1 LED / 2 LED | 1 LED / 2 LED |
| Pitch | 4 cm | 4 cm | 4 cm |
| Net Weight | 150 kg | 225 kg | 300 kg |
| Average Power | 1.84 kW | 2.76 kW | 3.68 kW |
| Gross Power | 8 kW | 12 kW | 16 kW |
| Number of lamps | 112 pcs | 168 pcs | 224 pcs |
Reviews
There are no reviews yet.